30.10.13

Uluslararasi Olcu Birimleri



Turkiye ve Amerika da kullanilan olcu birimleri farkli. Ben de olcu farkliliklarindan dolayi yasanan sorunlara cozum olmasi adina tum cevrimleri toplayarak benzer bir formatta birlestirmek istedim. Umarim yemek yaparken, elbise yada ayakkabi denerken, hava durumunu anlamaya calisirken, bir esyanin kilosunu, agirligini ogrenmek istedigimizde veya ne kadar yol gidecegimizden emin olmak icin yardimci olur bu tablolar.
 
 
 


Ayakkabi Numaralari
TR ABD
34 4.5
35 5
36 6
37 6.5
38 7.5
39 8.5
40 9
41 9.5

 
 
 
 
 
Beden Olculeri
TR ABD ABD
32 2 XS
34 4 S
36 6 S
38 8 M
40 10 M
42 12 L
44 14 L
46 16 XL
48 18 1X
50 20 2X
 
 
 
 
 

Kilometre Mil Donusturucu
Km
Miles Km
Miles Km
Miles
0 - 0 20 - 12.427 40 - 24.855
1 - 0.6213 21 - 13.049 41 - 25.476
2 - 1.2427 22 - 13.67 42 - 26.098
3 - 1.8641 23 - 14.292 43 - 26.719
4 - 2.4855 24 - 14.913 44 - 27.34
5 - 3.1069 25 - 15.534 45 - 27.962
6 - 3.7282 26 - 16.156 46 - 28.583
7 - 4.3496 27 - 16.777 47 - 29.204
8 - 4.971 28 - 17.398 48 - 29.826
9 - 5.5923 29 - 18.02 49 - 30.447
10 - 6.2137 30 - 18.641 50 - 31.069
11 - 6.8351 31 - 19.263 51 - 31.69
12 - 7.4565 32 - 19.884 52 - 32.311
13 - 8.0778 33 - 20.505 53 - 32.933
14 - 8.6992 34 - 21.127 54 - 33.554
15 - 9.3206 35 - 21.748 55 - 34.175
16 - 9.9419 36 - 22.369 56 - 34.797
17 - 10.563 37 - 22.991 57 - 35.418
18 - 11.185 38 - 23.612 58 - 36.04
19 - 11.806 39 - 24.233 59 - 36.661
 
 
 
 
 
Kilogram Pound Donusturucu









Kg
Pounds Kg
Pounds Kg
Pounds
0 - 0 20 - 44.092 40 - 88.185
1 - 2.2046 21 - 46.297 41 - 90.39
2 - 4.4092 22 - 48.502 42 - 92.594
3 - 6.6139 23 - 50.706 43 - 94.799
4 - 8.8185 24 - 52.911 44 - 97.003
5 - 11.023 25 - 55.116 45 - 99.208
6 - 13.228 26 - 57.32 46 - 101.41
7 - 15.432 27 - 59.525 47 - 103.62
8 - 17.637 28 - 61.729 48 - 105.82
9 - 19.842 29 - 63.934 49 - 108.03
10 - 22.046 30 - 66.139 50 - 110.23
11 - 24.251 31 - 68.343 51 - 112.44
12 - 26.455 32 - 70.548 52 - 114.64
13 - 28.66 33 - 72.753 53 - 116.85
14 - 30.865 34 - 74.957 54 - 119.05
15 - 33.069 35 - 77.162 55 - 121.25
16 - 35.274 36 - 79.366 56 - 123.46
17 - 37.479 37 - 81.571 57 - 125.66
18 - 39.683 38 - 83.776 58 - 127.87
19 - 41.888 39 - 85.98 59 - 130.07

 
 

 
 
Celcius Fahrenheit Donusturucu















°C
°F °C
°F °C
°F °C
°F °C
°F
-99 - -146.2 1 - 33.8 101 - 213.8 201 - 393.8 301 - 573.8
-98 - -144.4 2 - 35.6 102 - 215.6 202 - 395.6 302 - 575.6
-97 - -142.6 3 - 37.4 103 - 217.4 203 - 397.4 303 - 577.4
-96 - -140.8 4 - 39.2 104 - 219.2 204 - 399.2 304 - 579.2
-95 - -139 5 - 41 105 - 221 205 - 401 305 - 581
-94 - -137.2 6 - 42.8 106 - 222.8 206 - 402.8 306 - 582.8
-93 - -135.4 7 - 44.6 107 - 224.6 207 - 404.6 307 - 584.6
-92 - -133.6 8 - 46.4 108 - 226.4 208 - 406.4 308 - 586.4
-91 - -131.8 9 - 48.2 109 - 228.2 209 - 408.2 309 - 588.2
-90 - -130 10 - 50 110 - 230 210 - 410 310 - 590
-89 - -128.2 11 - 51.8 111 - 231.8 211 - 411.8 311 - 591.8
-88 - -126.4 12 - 53.6 112 - 233.6 212 - 413.6 312 - 593.6
-87 - -124.6 13 - 55.4 113 - 235.4 213 - 415.4 313 - 595.4
-86 - -122.8 14 - 57.2 114 - 237.2 214 - 417.2 314 - 597.2
-85 - -121 15 - 59 115 - 239 215 - 419 315 - 599
-84 - -119.2 16 - 60.8 116 - 240.8 216 - 420.8 316 - 600.8
-83 - -117.4 17 - 62.6 117 - 242.6 217 - 422.6 317 - 602.6
-82 - -115.6 18 - 64.4 118 - 244.4 218 - 424.4 318 - 604.4
-81 - -113.8 19 - 66.2 119 - 246.2 219 - 426.2 319 - 606.2
-80 - -112 20 - 68 120 - 248 220 - 428 320 - 608
-79 - -110.2 21 - 69.8 121 - 249.8 221 - 429.8 321 - 609.8
-78 - -108.4 22 - 71.6 122 - 251.6 222 - 431.6 322 - 611.6
-77 - -106.6 23 - 73.4 123 - 253.4 223 - 433.4 323 - 613.4
-76 - -104.8 24 - 75.2 124 - 255.2 224 - 435.2 324 - 615.2
-75 - -103 25 - 77 125 - 257 225 - 437 325 - 617
-74 - -101.2 26 - 78.8 126 - 258.8 226 - 438.8 326 - 618.8
-73 - -99.4 27 - 80.6 127 - 260.6 227 - 440.6 327 - 620.6
-72 - -97.6 28 - 82.4 128 - 262.4 228 - 442.4 328 - 622.4
-71 - -95.8 29 - 84.2 129 - 264.2 229 - 444.2 329 - 624.2
-70 - -94 30 - 86 130 - 266 230 - 446 330 - 626
-69 - -92.2 31 - 87.8 131 - 267.8 231 - 447.8 331 - 627.8
-68 - -90.4 32 - 89.6 132 - 269.6 232 - 449.6 332 - 629.6
-67 - -88.6 33 - 91.4 133 - 271.4 233 - 451.4 333 - 631.4
-66 - -86.8 34 - 93.2 134 - 273.2 234 - 453.2 334 - 633.2
-65 - -85 35 - 95 135 - 275 235 - 455 335 - 635
-64 - -83.2 36 - 96.8 136 - 276.8 236 - 456.8 336 - 636.8
-63 - -81.4 37 - 98.6 137 - 278.6 237 - 458.6 337 - 638.6
-62 - -79.6 38 - 100.4 138 - 280.4 238 - 460.4 338 - 640.4
-61 - -77.8 39 - 102.2 139 - 282.2 239 - 462.2 339 - 642.2
-60 - -76 40 - 104 140 - 284 240 - 464 340 - 644
-59 - -74.2 41 - 105.8 141 - 285.8 241 - 465.8 341 - 645.8
-58 - -72.4 42 - 107.6 142 - 287.6 242 - 467.6 342 - 647.6
-57 - -70.6 43 - 109.4 143 - 289.4 243 - 469.4 343 - 649.4
-56 - -68.8 44 - 111.2 144 - 291.2 244 - 471.2 344 - 651.2
-55 - -67 45 - 113 145 - 293 245 - 473 345 - 653
-54 - -65.2 46 - 114.8 146 - 294.8 246 - 474.8 346 - 654.8
-53 - -63.4 47 - 116.6 147 - 296.6 247 - 476.6 347 - 656.6
-52 - -61.6 48 - 118.4 148 - 298.4 248 - 478.4 348 - 658.4
-51 - -59.8 49 - 120.2 149 - 300.2 249 - 480.2 349 - 660.2
-50 - -58 50 - 122 150 - 302 250 - 482 350 - 662
-49 - -56.2 51 - 123.8 151 - 303.8 251 - 483.8 351 - 663.8
-48 - -54.4 52 - 125.6 152 - 305.6 252 - 485.6 352 - 665.6
-47 - -52.6 53 - 127.4 153 - 307.4 253 - 487.4 353 - 667.4
-46 - -50.8 54 - 129.2 154 - 309.2 254 - 489.2 354 - 669.2
-45 - -49 55 - 131 155 - 311 255 - 491 355 - 671
-44 - -47.2 56 - 132.8 156 - 312.8 256 - 492.8 356 - 672.8
-43 - -45.4 57 - 134.6 157 - 314.6 257 - 494.6 357 - 674.6
-42 - -43.6 58 - 136.4 158 - 316.4 258 - 496.4 358 - 676.4
-41 - -41.8 59 - 138.2 159 - 318.2 259 - 498.2 359 - 678.2
-40 - -40 60 - 140 160 - 320 260 - 500 360 - 680
-39 - -38.2 61 - 141.8 161 - 321.8 261 - 501.8 361 - 681.8
-38 - -36.4 62 - 143.6 162 - 323.6 262 - 503.6 362 - 683.6
-37 - -34.6 63 - 145.4 163 - 325.4 263 - 505.4 363 - 685.4
-36 - -32.8 64 - 147.2 164 - 327.2 264 - 507.2 364 - 687.2
-35 - -31 65 - 149 165 - 329 265 - 509 365 - 689
-34 - -29.2 66 - 150.8 166 - 330.8 266 - 510.8 366 - 690.8
-33 - -27.4 67 - 152.6 167 - 332.6 267 - 512.6 367 - 692.6
-32 - -25.6 68 - 154.4 168 - 334.4 268 - 514.4 368 - 694.4
-31 - -23.8 69 - 156.2 169 - 336.2 269 - 516.2 369 - 696.2
-30 - -22 70 - 158 170 - 338 270 - 518 370 - 698
-29 - -20.2 71 - 159.8 171 - 339.8 271 - 519.8 371 - 699.8
-28 - -18.4 72 - 161.6 172 - 341.6 272 - 521.6 372 - 701.6
-27 - -16.6 73 - 163.4 173 - 343.4 273 - 523.4 373 - 703.4
-26 - -14.8 74 - 165.2 174 - 345.2 274 - 525.2 374 - 705.2
-25 - -13 75 - 167 175 - 347 275 - 527 375 - 707
-24 - -11.2 76 - 168.8 176 - 348.8 276 - 528.8 376 - 708.8
-23 - -9.4 77 - 170.6 177 - 350.6 277 - 530.6 377 - 710.6
-22 - -7.6 78 - 172.4 178 - 352.4 278 - 532.4 378 - 712.4
-21 - -5.8 79 - 174.2 179 - 354.2 279 - 534.2 379 - 714.2
-20 - -4 80 - 176 180 - 356 280 - 536 380 - 716
-19 - -2.2 81 - 177.8 181 - 357.8 281 - 537.8 381 - 717.8
-18 - -0.4 82 - 179.6 182 - 359.6 282 - 539.6 382 - 719.6
-17 - 1.4 83 - 181.4 183 - 361.4 283 - 541.4 383 - 721.4
-16 - 3.2 84 - 183.2 184 - 363.2 284 - 543.2 384 - 723.2
-15 - 5 85 - 185 185 - 365 285 - 545 385 - 725
-14 - 6.8 86 - 186.8 186 - 366.8 286 - 546.8 386 - 726.8
-13 - 8.6 87 - 188.6 187 - 368.6 287 - 548.6 387 - 728.6
-12 - 10.4 88 - 190.4 188 - 370.4 288 - 550.4 388 - 730.4
-11 - 12.2 89 - 192.2 189 - 372.2 289 - 552.2 389 - 732.2
-10 - 14 90 - 194 190 - 374 290 - 554 390 - 734
-9 - 15.8 91 - 195.8 191 - 375.8 291 - 555.8 391 - 735.8
-8 - 17.6 92 - 197.6 192 - 377.6 292 - 557.6 392 - 737.6
-7 - 19.4 93 - 199.4 193 - 379.4 293 - 559.4 393 - 739.4
-6 - 21.2 94 - 201.2 194 - 381.2 294 - 561.2 394 - 741.2
-5 - 23 95 - 203 195 - 383 295 - 563 395 - 743
-4 - 24.8 96 - 204.8 196 - 384.8 296 - 564.8 396 - 744.8
-3 - 26.6 97 - 206.6 197 - 386.6 297 - 566.6 397 - 746.6
-2 - 28.4 98 - 208.4 198 - 388.4 298 - 568.4 398 - 748.4
-1 - 30.2 99 - 210.2 199 - 390.2 299 - 570.2 399 - 750.2
0 - 32 100 - 212 200 - 392 300 - 572 400 - 752

Hiç yorum yok: